1|datetime|Date and time of this data record. The entry format is: YYYY-MM-DD HH:MM:SS|N||
2|datetime|Date and time of this data record. The entry format is: YYYY-MM-DD HH:MM:SS|N||
3|datetime|Date and time of this data record. The entry format is: YYYY-MM-DD HH:MM:SS|N||
4|datetime|Date and time of this data record. The entry format is: YYYY-MM-DD HH:MM:SS|N||
5|datetime|Date and time of this data record. The entry format is: YYYY-MM-DD HH:MM:SS|N||
6|datetime|Date and time of this data record. The entry format is: YYYY-MM-DD HH:MM|N||
8|datetime|Date and time of this data record. The entry format is: YYYY-MM-DD HH:MM:SS|N||
9|datetime|Date and time of this data record. The entry format is: YYYY-MM-DD HH:MM:SS|N||
10|datetime|Date and time of this data record. The entry format is: YYYY-MM-DD HH:MM:SS|N||
11|datetime|Date and time of this data record. The entry format is: YYYY-MM-DD HH:MM:SS|N||
12|datetime|Date and time of this data record. The entry format is: YYYY-MM-DD HH:MM:SS|N||
14|datetime|Date and time of this data record. The entry format is: YYYY-MM-DD HH:MM:SS|N||
1|server|Database server name|N||
2|server|Database server name|N||
3|server|Database server name|N||
4|server|Database server name|N||
5|server|Database server name|N||
6|server|Database server name|N||
8|server|Database server name|N||
9|server|Database server name|N||
10|server|Database server name|N||
11|server|Database server name|N||
12|server|Database server name|N||
14|server|Database server name|N||
5|session_id|User Session ID|N||
2|name|Table or Index Name|N||
2|dbname|Database name|N||
3|sp_name|DBSpace name|N||
4|ch_id|Chunk ID|N||
5|sqs_dbname|Database name|N||
6|hostname|Client host computer name|N||
6|username|User name (login name)|N||
5|hostname|Client host computer name|N||
5|user|User name (login name)|N||
14|vp_class|Virtual processor class name|N||
1|isAlive|This flag is TRUE if the connection to the server instance can be established|Y|1|
1|user_cpu|Total user CPU time used by all user threads expressed in seconds |Y|1|
1|system_cpu|Total system CPU time used by all user threads expressed in seconds|Y|1|
1|perc_phys_log_used|Percentage of used physical log|Y|100|
1|perc_lgcl_log_used|Percentage of logical logs used|Y|100|
1|user_session_count|Number of users connected to the server|Y||
1|buffer_wait_ratio|Buffer wait ratio (buffwts/(pagreads+bufwrites))*100|Y|100|
1|bufreads_writes_ratio|Buffered reads to buffered writes ratio (bufreads/bufwrites)|Y|100|
1|rollback_commits_ratio|Rollback to commit ratio (isrollbacks/iscommits)|Y|100|
1|isam_seqscan_ratio|ISAM total to sequential scan ration (seqscans/isamtot/)|Y|100|
1|perc_cached_read|Read cache percentage (100*(bufreads-dskreads)/bufreads)|Y|100|
1|perc_cached_write|Write cache percentage (100*(bufwrites-dskwrites)/bufwrites)|Y|100|
1|chkpoint_duration|Checkpoint duration|Y||
1|memory_pools|Total amount usedb by all memory pools in Kb|Y||
1|memory_sessions|Amount of memory pools used by user sessions in Kb|Y||
1|newMemorySegment|TRUE when a new virtual memory segment was just added to the server|Y|1|
1|isBlocked|Number of repeated events when server had 'Blocked:ARCHIVE' status as a result of 'onmode -c block' command|Y|1|
1|active_trans|Active transactions|Y||
1|dskreads|Number of actual reads from disk|Y||
1|pagreads|Number of pages read|Y||
1|bufreads|Number of reads from shared memory|Y||
1|dskwrites|Number of actual physical writes to disk. It includes the writes for the physical and logical logs.|Y||
1|pagwrites|Number of pages written.|Y||
1|bufwrites|Number of writes to the shared memory buffers|Y||
1|isamtot|Total number of ISAM calls made|Y||
1|isopens|Number of times a tablespace is opened|Y||
1|isstarts|Number of times an index position was changed|Y||
1|isreads|Number of times the ISAM read function is called|Y||
1|iswrites|Number of times the ISAM write function is called|Y||
1|isrewrites|Number of times the ISAM update function is called|Y||
1|isdeletes|Number of times the ISAM delete function is called|Y||
1|iscommits|Number of times the ISAM iscommit() function was called|Y||
1|isrollbacks|Number of times transactions rolled back|Y||
1|ovlock|Number of times the database server attempted to exceed the maximum number of locks (specified as LOCKS in the ONCONFIG file)|Y||
1|ovuser|Number of times that a user attempted to exceed the maximum number of user threads|Y||
1|ovtrans|Overflow transaction table |Y||
1|latchwts|Increments when a thread waits to gain access to a shared-memory resource|Y||
1|buffwts|Number of times user threads have to wait for a buffer|Y||
1|lockreqs|Number of total requests for locks|Y||
1|lockwts|Number of times user threads wait to aquire a lock|Y||
1|lktouts|Number of deadlock timeouts |Y||
1|deadlks|Number of times that deadlocks were detected and cured|Y||
1|ckptwts|Number of times checkpoint waits |Y||
1|chunkwrites|Writes during a checkpoint |Y||
1|plgpagewrites|Physical-log pages written |Y||
1|plgwrites|Physical-log writes |Y||
1|llgrecs|Logical-log records |Y||
1|llgpagewrites|Logical-log pages written | Y||
1|llgwrites|Logical-log writes |Y||
1|flushes|Number of times that the buffer pool has been flushed to the disk |Y||
1|compress|Number of pages compressions|Y||
1|seqscans|Number of sequential scans executed|Y||
1|totalsorts|Total number of sorts |Y||
1|memsorts|Number of memory sorts (sorts that fit in memory) |Y||
1|disksorts|Number of disk sorts (sorts that did not fit in memory) |Y||
1|maxsortspace|Maximum disk space used by a sort|Y||
1|lruwrites|Least-recently used (LRU) writes |Y||
1|btradata|Data pages read ahead though leaf |Y||
1|btraidx|Leaf read ahead though leaf |Y||
1|dpra|Data-page read aheads |Y||
1|rapgs_used|Read-ahead pages used |Y||
1|active_threads|numberof running threads |Y||
1|ready_threads|number of ready threads |Y||
1|res_util_ratio|active sqlexec/sqlexec ready threads |Y||
5|sqs_connected|The length of time (in minutes) a user session has been connected to an Informix server|Y||
5|sqs_reads|Number of the ISAM read function calls|Y||
5|sqs_writes|Number of ISAM write function calls|Y||
5|sqs_buffwrts|Number of buffer writes |Y||
5|sqs_buffrds|Number of buffer reads |Y||
5|sqs_pagerds|Number of page reads |Y||
5|sqs_pgwrts|Number of page writes |Y||
5|sqs_rewrts|Number of rewrites|Y||
5|sqs_scans|Number of sequential scans |Y||
5|sqs_longtran|Number of long transactions for the session|Y||
5|sqs_rollback|Number of rollbacks|Y||
5|sqs_sorts|Number of total sorts|Y||
5|sqs_disksorts|Number of disk sorts|Y||
5|sqs_max_sort_space|Maximum space used by a sort|Y||
5|sqs_max_log_space|Maximum number of bytes of logical-log space ever used by the session|Y||
5|sqs_crt_log_space|Number of bytes of logical-log space used by current transaction of the session |Y||
5|sqs_log_recs|Number of logical-log records written by the session|Y||
5|sqs_lckreq|Number of locks requested by the session|Y||
5|sqs_lock_held|Number of locks currently held by the session|Y||
5|sqs_dead_locks|Number of deadlocks detected at the session|Y||
5|sqs_dels|Number of deletes|Y||
5|sqs_lock_waits|Number of times waited for a lock|Y||
5|sqs_ovlock|Number of times a session ran out of locks |Y||
5|sqs_commits|Number of commits|Y||
6|session_id|Id of an IDS session|Y||
6|sqs_statement|SQL statements executed by user session|N||
6|sqs_estcst|Estimated Cost|Y||
6|sqs_estrws|Estimated number of rows|Y||
6|sqs_seqscn|Number of sequantial scans|Y||
6|sqs_autoidx|Number of auto indexes|Y||
6|sqs_tempfls|Number of temporary files|Y||
6|sqs_dbname|Database in which sql is executed|N||
2|tb_nrows|Number of rows in a table|Y||
2|tb_exts_count|Number of table extents|Y||
2|tb_pg_allocated|Pages allocated|Y||
2|tb_pg_used|Pages used (for fragmented tables, sum of all fragments)|Y||
2|tb_pg_used_frag|Pages used by individual table fragments for fragmented tables|Y||
2|tb_reads|Number of read function calls |Y||
2|tb_writes|Number of write function calls |Y||
2|tb_bufreads|Number of buffer reads |Y||
2|tb_bufwrites|Number of buffer writes |Y||
2|tb_pgwrites|Number of page writes |Y||
2|tb_pgreads|Number of page reads |Y||
2|tb_wtlock|Number of lock waits |Y||
2|tb_lockrq|Number of lock requests |Y||
2|tb_deadlocks|Number of deadlocks |Y||
2|tb_seqscans|Number of seqeuential scans |Y||
2|tb_deletes|Number of delete function calls |Y||
3|sp_used_page_size|Number of used pages in the space|Y||
3|sp_perc_used|Percent of the space used |Y|100|
3|sp_is_online|Status of a dbspace: TRUE-space is online, FALSE-space is offline. Use this parameter to generate an alert|Y||
4|ch_perc_free|Percent of the chunk free |Y|100|
4|ch_reads|Number of physical reads |Y||
4|ch_writes|Number of physical writes |Y||
4|ch_pageswritten|Number of page writes |Y||
4|ch_pagesread|Number of page reads |Y||
4|ch_free_pages|Number of free pages in the chunk |Y||
4|ch_is_online|Status of a chunk: TRUE-chunk is online, FALSE-chunk is offline. Use this parameter to generate an alert|Y||
8|os_cpu_busy|Percentage of time CPU was busy|Y||
8|os_cpu_idle|Percentage of time CPU was idle|Y||
8|os_cpu_runq|Average length of the CPU run queue|Y||
8|os_cpu_scalls|Number of system calls of per second|Y||
8|os_cpu_sys|Percentage of time CPU was running in system mode|Y||
8|os_cpu_user|Percentage of time CPU was running in user mode|Y||
8|os_cpu_wio|Percentage of time CPU was idle waiting for I/O|Y||
8|os_forks|Number of forks per second|Y||
8|os_load_avg_1|Load average for the past minute|Y||
8|os_load_avg_5|Load average for the past 5 minutes|Y||
8|os_load_avg_15|Load average for the past 15 minutes|Y||
8|os_logins|Number of interactive logins|Y||
8|os_mem_phys_free|Free physical memory in MB|Y||
8|os_mem_phys_used|Used physical memory in MB|Y||
8|os_mem_swap_free|Free swap space in MB|Y||
8|os_mem_swap_used|Used swap space in MB|Y||
8|os_mem_pgin|Paging activity (in per second)|Y|| 
8|os_mem_pgout|Paging activity (out per second)|Y||
9|cpu|CPU identifier|N||
9|os_mp_busy|Percentage of time CPU is busy (per-CPU)|Y||
9|os_mp_idle|Percentage of time CPU is idle (per-CPU)|Y||
10|disk|Disk name|N||
10|os_disk_busy|Percentage of time disk was busy servicing a request|Y||
10|os_disk_avque|Average number of requests outstanding for the disk|Y||
10|os_disk_avserv|Average disk service time, milliseconds |Y||
10|os_disk_wr_sec|Number of writes per second|Y||
10|os_disk_rd_sec|Number of reads per second|Y||
10|os_disk_rdwr_sec|Number of read and write operations per second|Y||
11|volume|Volume or filesystem name|N||
11|os_vol_free|Free space on disk volume, megabytes|Y||
11|os_vol_used|Used space on disk volume, megabytes|Y||
11|os_vol_free_pct|Free space on disk volume, percent of volume size|Y||
11|os_vol_used_pct|Used space on disk volume, percent of volume size|Y||
12|os_net_err_in|Number of bad network packets received per second|Y||
12|os_net_err_out|Number of bad network packets sent per second|Y||
12|os_net_conns|Number of concurrent established TCP connections|Y||
12|os_net_pks_in|Number of network packets received (per second)|Y||
12|os_net_pks_out|Number of network packets sent (per second)|Y||
14|vp_class_syscpu|System cpu used by a processor |Y||
14|vp_class_usercpu|User cpu used by a processor|Y||
14|vp_class_rdqueue|Number of ready queues|Y||
17|server|ha server|N||
17|ha_workload|Workload statistics on the secondary server in a HA cluster|Y||
17|ha_lag_time|Latency statistics on the secondary server in a HA cluster|Y||
17|ha_is_active|Server status(active/inactive) of the secondary server in a HA cluster|Y||
17|ha_is_connected|Connection status(connected/disconnected) of the secondary server in a HA cluster|Y||
17|ha_is_server_type_changed|This parameter allows to create an alert on secondary server type change (e.g. when a server is switched to be a primary)|Y||
